Personal
Deposit Rates
Companion Deposit Account*
Rates Effective: 05/15/2023
Product | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
Companion Deposit Account | 4.00% | $10.00 | 3.92% | $10.00 |
*Accounts must be associated with a CD.
Fees could reduce earnings on the account.
*Rate may change after account opening.
Select Money Market Account*
Rates Effective: 05/15/2023
Select Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
TIER 1 | 0.10% | 0.10% | $10.00 | $0.00 |
TIER 2 | 2.15% | 2.13% | $10.00 | $2,500.00 |
TIER 3 | 2.60% | 2.57% | $10.00 | $25,000.00 |
TIER 4 | 2.85% | 2.81% | $10.00 | $75,000.00 |
*Rate may change after account opening.
Fees could reduce earnings on the account.
Certificates of Deposit & IRA Certificates of Deposit
Rates Effective: 05/01/2023
Term | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
5 Months | 2.75% | $1,000.00 | 2.72% | $1.00 |
6 Months | 3.00% | $1,000.00 | 2.96% | $1.00 |
12 Months | 3.25% | $1,000.00 | 3.20% | $1.00 |
18 Months | 3.00% | $1,000.00 | 2.96% | $1.00 |
24 Months | 2.75% | $1,000.00 | 2.72% | $1.00 |
30 Months | 1.45% | $1,000.00 | 1.44% | $1.00 |
36 Months | 1.45% | $1,000.00 | 1.44% | $1.00 |
48 Months | 1.40% | $1,000.00 | 1.39% | $1.00 |
60 Months | 1.35% | $1,000.00 | 1.34% | $1.00 |
A penalty may be imposed for early withdrawals.
Limited Edition Savings Account*
Rates Effective: 05/01/2023
Product | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
Limited Edition Savings Account | 0.35% | $1,000.00 | 0.35% | $1,000.00 |
*Accounts must be associated with a CD.
Fees could reduce earnings on the account.
*Rate may change after account opening.
Elite Money Market Account
Rates Effective: 05/01/2023
Elite Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
TIER 1 | 0.10% | 0.10% | $10.00 | $0.01 |
TIER 2 | 0.10% | 0.10% | $10.00 | $2,000.00 |
TIER 3 | 0.10% | 0.10% | $10.00 | $10,000.00 |
TIER 4 | 0.15% | 0.15% | $10.00 | $50,000.00 |
TIER 5 | 0.15% | 0.15% | $10.00 | $100,000.00 |
TIER 6 | 0.20% | 0.20% | $10.00 | $250,000.00 |
Rate may change after account opening.
Fees could reduce earnings on the account.
Savings Accounts
Rates Effective: 05/01/2023
Savings Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
Statement Savings Account | 0.01% | 0.01% | $10.00 | $100.00 |
Savers Money Market | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening.
Fees could reduce earnings on the account.
IRA Money Market Account
Rates Effective: 05/01/2023
IRA Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
TIER 1 | 0.10% | 0.10% | $10.00 | $0.01 |
TIER 2 | 0.15% | 0.15% | $10.00 | $25,000.00 |
TIER 3 | 0.20% | 0.20% | $10.00 | $75,000.00 |
A penalty may be imposed for early withdrawal.
Fees could reduce earnings on the account.
Rate may change after account opening.
Club Accounts
Rates Effective: 05/01/2023
Club Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
Christmas Club | 0.01% | 0.01% | $10.00 | $0.01 |
Vacation Club | 0.01% | 0.01% | $10.00 | $0.01 |
All-Purpose Club | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening. Fees could reduce earnings on the account.
Checking Accounts
Rates Effective: 05/01/2023
Checking Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
NOW Checking | 0.01% | 0.01% | $10.00 | $0.01 |
Simply Free Checking | 0.00% | 0.00% | $10.00 | $0.01 |
18/65 Checking | 0.00% | 0.00% | $10.00 | $0.01 |