Personal
Deposit Rates
Deposit Rates
Companion Deposit Account*
Rates Effective: 11/19/2024
Product | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
Companion Deposit Account | 4.13% | $10.00 | 4.05% | $10.00 |
*Accounts must be associated with a CD.
Fees could reduce earnings on the account.
*Rate may change after account opening.
Select Money Market Account*
Rates Effective: 11/19/2024
Select Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
TIER 1 | 0.10% | 0.10% | $10.00 | $0.00 |
TIER 2 | 2.10% | 2.08% | $10.00 | $2,500.00 |
TIER 3 | 2.45% | 2.42% | $10.00 | $25,000.00 |
TIER 4 | 2.75% | 2.71% | $10.00 | $75,000.00 |
*Rate may change after account opening.
Fees could reduce earnings on the account.
Certificates of Deposit & IRA Certificates of Deposit
Rates Effective: 12/04/2024
Term | Annual Percentage Yield (APY) | Minimum Deposit to Open | Annual Interest Rate | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
5 Months | 1.68% | $1,000.00 | 1.66% | $1.00 |
6 Months | 1.73% | $1,000.00 | 1.72% | $1.00 |
12 Months | 1.99% | $1,000.00 | 1.97% | $1.00 |
18 Months | 2.04% | $1,000.00 | 2.02% | $1.00 |
24 Months | 2.09% | $1,000.00 | 2.07% | $1.00 |
30 Months | 2.24% | $1,000.00 | 2.22% | $1.00 |
36 Months | 2.35% | $1,000.00 | 2.32% | $1.00 |
48 Months | 2.55% | $1,000.00 | 2.52% | $1.00 |
60 Months | 2.65% | $1,000.00 | 2.62% | $1.00 |
A penalty may be imposed for early withdrawals.
Savings Accounts
Rates Effective: 12/01/2024
Savings Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
Statement Savings Account | 0.01% | 0.01% | $10.00 | $100.00 |
Savers Money Market | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening.
Fees could reduce earnings on the account.
IRA Money Market Account
Rates Effective: 12/01/2024
IRA Money Market Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
TIER 1 | 0.10% | 0.10% | $10.00 | $0.01 |
TIER 2 | 0.15% | 0.15% | $10.00 | $25,000.00 |
TIER 3 | 0.20% | 0.20% | $10.00 | $75,000.00 |
A penalty may be imposed for early withdrawal.
Fees could reduce earnings on the account.
Rate may change after account opening.
Club Accounts
Rates Effective: 12/01/2024
Club Account | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
Christmas Club | 0.01% | 0.01% | $10.00 | $0.01 |
Vacation Club | 0.01% | 0.01% | $10.00 | $0.01 |
All-Purpose Club | 0.01% | 0.01% | $10.00 | $0.01 |
Rate may change after account opening. Fees could reduce earnings on the account.
Checking Accounts
Rates Effective: 12/01/2024
Checking Product | Annual Percentage Yield (APY) | Annual Interest Rate | Minimum Deposit to Open | Minimum Daily Balance to Earn Stated APY |
---|---|---|---|---|
NOW Checking | 0.01% | 0.01% | $10.00 | $0.01 |
Simply Free Checking | 0.00% | 0.00% | $10.00 | $0.01 |
18/65 Checking | 0.00% | 0.00% | $10.00 | $0.01 |