Personal
Fees
Effective Date: March 23, 2021
Account Related Fees
Account Research (per hour) | $50.00 |
Canadian Checks (US Dollar Account) | $10.00 |
Check Orders | Variable |
Copy of Check (Including Deposited) | $3.00 |
Dormant Account | $25.00 |
Inactive Accounts | $10.00 |
Early Closeout Fee (180 days) | $25.00 |
Escheatment | $25.00 |
Instant Statement | $5.00 |
Insufficient Funds/Uncollected Funds | $30.00 |
IRA Trustee Transfer (outgoing) | $30.00 |
Missing Mailing Address (per month) | $10.00 |
Reg D Excessive Transaction Fee | $10.00 |
Money Market Excess of Three Checks Per Statement Cycle | $10.00 |
Overdraft Protection Transfer | $5.00 |
Returned ACH Credit/Debit (Origination) | $30.00 |
Statement Copy | $10.00 |
Service Related Fees
Backup Withholding | $10.00 |
Checkbook Reconciliation (per hour) | $30.00 |
Collection Item | $20.00 |
1098/1099 Tax Form Copy | $7.00 |
Night Deposit (per drop) | Free |
Night Deposit Bag (additional bags) | Free |
Non-Member Loan Application Fee | $25.00 |
Notary Service | $1.25 |
Deposit Return Item (DRI) | $8.41 |
Security Fee | $1.95 |
Tax Liens/Levies | $50.00 |
Telephone Balance Inquiry | $5.00 |
Telephone Transfer | $5.00 |
Telephone Inquiry of Checks Cleared | $5.00 |
Verification of Deposit (social service) | Free |
Verification of Deposit (other lender) | $10.00 |
Verification Letter | $10.00 |
Official Bank Checks
Money Orders | $5.00 |
Official Checks | $7.00 |
Stop Payment | $30.00 |
Stop Payment Money Orders | $30.00 |
Stop Payment Official Check | $40.00 |
Wire Transfer Fees
Domestic/Foreign Incoming | $10.00 |
Domestic Outgoing | $35.00 |
Foreign Outgoing | $50.00 |
Recurring | $10.00 |
ATM/Debit Card Service Fees
Replacement of ATM/Debit Card | $15.00 |
Replacement of ATM/Debit Card (Rush) | $75.00 |
Replacement of PIN | $6.00 |
Safe Deposit Box Fees
Safe Deposit Box 3 x 5 | $45.00 |
Safe Deposit Box 3 x 10 | $75.00 |
Safe Deposit Box 5 x 10 | $95.00 |
Safe Deposit Box 10 x 10 | $140.00 |
Lock Drilling | $129.00 |
Lost Safe Deposit Box Key | $149.00 |
Late Rental Fee | $10.00 |
Online Banking Fees
Online Banking | Free |
Online Bill Payment | Free |
Mobile Deposit | Free |
eStatements | Free |
Holyoke Credit Union ATMs are available for free, unlimited use by members. Other institutions may impose a surcharge for use of their ATMs.